Per-company buyback profiles.
50 US public companies with active share-repurchase programs, ranked by trailing-twelve-month dollars actually deployed. Every figure sourced from SEC XBRL data on EDGAR. New filings publish automatically.
Companies tracked50
Combined TTM repurchases$1348.5B
Data sourceSEC XBRL
RefreshedQuarterly
| Rank | Ticker / Company | TTM repurchases | TTM shares retired | Shares outstanding | Latest data |
|---|---|---|---|---|---|
| 1 | AAPL Apple Inc. | $223.0B | 0 | 14.67B | 2026-03-28 |
| 2 | NVDA NVIDIA Corporation | $119.5B | 19.0M | 24.30B | 2026-04-26 |
| 3 | GOOGL Alphabet Inc. | $114.6B | 0 | 12.12B | 2026-03-31 |
| 4 | JPM JPMorgan Chase | $78.3B | 78.0M | 2.70B | 2026-03-31 |
| 5 | META Meta Platforms, Inc. | $75.4B | 0 | — | 2026-03-31 |
| 6 | MSFT Microsoft Corporation | $54.8B | 164.0M | 7.43B | 2026-03-31 |
| 7 | BAC Bank of America | $53.6B | 55.0M | 7.13B | 2026-03-31 |
| 8 | CRM Salesforce | $53.4B | 0 | 929.0M | 2026-04-30 |
| 9 | XOM Exxon Mobil | $49.8B | 442.0M | 4.14B | 2026-03-31 |
| 10 | V Visa | $47.1B | 0 | — | 2026-03-31 |
| 11 | WFC Wells Fargo | $40.5B | 6.0M | 3.06B | 2026-03-31 |
| 12 | GS Goldman Sachs | $34.1B | 52.0M | 294.6M | 2026-03-31 |
| 13 | CVX Chevron | $30.2B | 38.9M | — | 2026-03-31 |
| 14 | ADBE Adobe | $29.3B | 53.0M | 406.0M | 2026-02-27 |
| 15 | MA Mastercard | $28.8B | 653.9M | — | 2026-03-31 |
| 16 | C Citigroup | $27.5B | 0 | 29.05B | 2025-12-31 |
| 17 | WMT Walmart | $23.4B | 263.4M | 3.42B | 2026-04-30 |
| 18 | QCOM Qualcomm | $23.2B | 146.0M | 1.06B | 2026-03-29 |
| 19 | NFLX Netflix | $22.6B | 1.1M | 4.21B | 2026-03-31 |
| 20 | CMCSA Comcast Corporation | $18.3B | 0 | — | 2026-03-31 |
| 21 | UNH UnitedHealth Group | $16.6B | 106.0M | 908.0M | 2026-03-31 |
| 22 | JNJ Johnson & Johnson | $16.1B | 198.3M | — | 2026-03-29 |
| 23 | CSCO Cisco Systems | $16.0B | 842.0M | 3.94B | 2026-04-25 |
| 24 | PG Procter & Gamble | $15.4B | 0 | — | 2026-03-31 |
| 25 | AXP American Express | $15.2B | 87.0M | 682.0M | 2026-03-31 |
| 26 | PYPL PayPal Holdings | $15.2B | 230.0M | 892.0M | 2026-03-31 |
| 27 | DIS The Walt Disney Company | $13.5B | 124.7M | 1.90B | 2026-03-28 |
| 28 | COP ConocoPhillips | $12.7B | 200.5M | — | 2026-03-31 |
| 29 | MRK Merck | $12.3B | 50.0M | — | 2026-03-31 |
| 30 | LLY Eli Lilly | $11.0B | 16.9M | — | 2026-03-31 |
| 31 | T AT&T | $10.8B | 243.0M | — | 2026-03-31 |
| 32 | BRK.B Berkshire Hathaway | $9.0B | 0 | — | 2026-03-31 |
| 33 | IBM IBM | $5.4B | 39.9M | 937.0M | 2019-12-31 |
| 34 | VZ Verizon Communications | $5.0B | 0 | — | 2026-03-31 |
| 35 | ABBV AbbVie | $4.4B | 36.4M | — | 2026-03-31 |
| 36 | AMD Advanced Micro Devices | $4.1B | 28.7M | 1.63B | 2026-03-28 |
| 37 | TXN Texas Instruments | $3.7B | 31.0M | — | 2026-03-31 |
| 38 | MO Altria Group | $2.6B | 147.3M | 1.67B | 2026-03-31 |
| 39 | PEP PepsiCo | $2.4B | 0 | — | 2026-03-21 |
| 40 | KO The Coca-Cola Company | $2.3B | 22.0M | — | 2026-04-03 |
| 41 | COST Costco Wholesale | $2.1B | 3.1M | 443.5M | 2026-05-10 |
| 42 | MS Morgan Stanley | $1.8B | -78,000,000 | 1.58B | 2013-12-31 |
| 43 | TGT Target Corporation | $1.1B | 12.5M | 454.2M | 2026-05-02 |
| 44 | LOW Lowe's Companies | $898M | 2.4M | 561.0M | 2026-05-01 |
| 45 | ORCL Oracle Corporation | $885M | 0 | 2.88B | 2026-02-28 |
| 46 | AMGN Amgen | $400M | 1.4M | 539.7M | 2025-12-31 |
| 47 | PFE Pfizer | — | 117.0M | — | 2024-12-31 |
| 48 | HD The Home Depot | — | 0 | 997.0M | 2026-02-01 |
| 49 | INTC Intel Corporation | — | 0 | 5.02B | 2023-12-30 |
| 50 | PM Philip Morris International | — | -333,561,648 | 1.80B | 2024-12-31 |
Trailing-twelve-month figures aggregate the four most recent quarterly disclosures filed on SEC EDGAR (Form 10-Q for Q1–Q3, Form 10-K for FY). Companies showing $0 may have suspended their repurchase programs (common during capital-conservation periods) or be early in a new authorization that hasn't yet executed.
Click any ticker for the full per-company profile: quarterly execution history, recent SEC filings BuybackStocks has editorialized, and (when available) the current board authorization with remaining capacity.